December 15: Mumbai
December 11: Manila
December 8: Seoul
December 5: Tokyo
December 4: Tokyo
December 1: Singapore
U2 has performed in countries.
Country | Concerts |
Argentina | 10 |
Australia | 74 |
Austria | 6 |
Belgium | 29 |
Bosnia-Herzegovina | 1 |
Brazil | 15 |
Canada | 76 |
Chile | 4 |
Colombia | 1 |
Croatia | 2 |
Czech Republic | 1 |
Denmark | 11 |
England | 252 |
Ethiopia | 1 |
Finland | 4 |
France | 56 |
Germany | 72 |
Ghana | 1 |
Greece | 3 |
Hungary | 1 |
India | 1 |
Ireland | 263 |
Israel | 1 |
Italy | 42 |
Japan | 23 |
Mali | 1 |
Mexico | 16 |
Monaco | 2 |
Mozambique | 1 |
Netherlands | 55 |
New Zealand | 17 |
Northern Ireland | 13 |
Norway | 6 |
Philippines | 1 |
Poland | 3 |
Portugal | 8 |
Russia | 1 |
Scotland | 29 |
Singapore | 2 |
South Africa | 7 |
South Korea | 1 |
Spain | 27 |
Sweden | 21 |
Switzerland | 14 |
Turkey | 3 |
Uganda | 1 |
United States | 819 |
Vatican City | 1 |
Wales | 6 |
|
We're mobile |
Connect |
Award-winning site sharing U2 news since 1995. Honored by Rolling Stone, Entertainment Weekly, Hot Press, NME, Rock & Roll Hall of Fame and more. | ![]() |
We're active on these social networks -- connect with us for more great U2 content! |
News tip? Send to news@atu2.com | ![]() |
Award-winning site sharing U2 news since 1995. Honored by Rolling Stone, Entertainment Weekly, Hot Press, NME, Rock & Roll Hall of Fame and more. News tip? Send to news@atu2.com |
We're mobile![]() ![]() |
SubscribeGet our monthly newsletter for free, filled with all kinds of U2 info and features. (You can unsubscribe at any time) |